Property Attributes
- MLS#20264738
- TypeSingle Family
- Listing Status Active
- CountyNATRONA
- CityCasper
- AreaCASPER EAST
- NeighborhoodBlackmore Vista Addition
- Zip82609
- StyleRanch
- Year Built2006
- Taxes$ 1447
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3916
- Lot Size0.17 Acres
Data Source:
Wyoming MLS (WYOMLS)
Property Description
For the discriminating Buyer! With almost 4,000 sq. ft. of finished living space this Ranch is located on a corner lot. Features 3 bedrooms (1 nc) on the main. Beautiful hardwoods, carpet in bedrooms, open floor plan, granite treatments & a large primary with 5-piece bathroom. Lower level includes half bath, huge entertaining room, laundry and safe room. Deck off of living room for Mountain views and entertaining plus sprinkler system & xerascaped backyard .
| Elementary School | Middle School | High School |
|---|---|---|
| School of choice Elementary School | School of choice Middle School | School of choice High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $599,000 |
General Features
| Heating | Forced Air Gas |
|---|---|
| Kitchen Level | Entry/Main |
| Cooling | Central Air |
| Roof | Architectural |
| Laundry Y/N | Main Level |
| Fireplaces | One,Gas |
| Garage | Attached Garage |
| Zoning | R2 |
| Water | City |
| Sewer | City |
| Gas Y/N | Natural |
| Appliances | Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator,Washer,Dryer |
| Year Built | 2006 |
| HOA Fee | 150 |
| Subdivision | BLACKMORE VISTA ADDITION |
| Patio/Deck | Deck,Covered Porch |
| Style | Ranch |
| County | Natrona |
| Class | RESIDENTIAL |
| Type | Single Family |
| Terms | Cash or New Loan |
| Tax Year | 2025 |
| HOA | Yes |
| Property Description | For the discriminating Buyer! With almost 4,000 sq. ft. of finished living space this Ranch is located on a corner lot. Features 3 bedrooms (1 nc) on the main. Beautiful hardwoods,carpet in bedrooms |
| Electric | City |
| Status | ACTIVE |
| Subdivision | WY |
| Short Sale (Y/N) | No |
| Flood Insurance | No |
| Primary City | Casper |
| High School | School of choice |
| City | Casper |
| Taxes | 1447 |
| Elementary School | School of choice |
| Middle School | School of choice |
| DOM | 18 |
| Postal Code | 82609 |
| Foreclosure | No |
| Unit | Waterford |
| Primary Bedroom Level | Entry/Main |
Interior Features
| Interior Amenities | Garage Door Openers,Walk In Closets,Window Curtains,Mini Blinds,Primary Bath |
|---|---|
| Family Room Level | Below Grade |
| Dining Room Level | Entry/Main |
| Living Room Level | Entry/Main |
| Basement | Yes |
| Bedroom 3 Level | Entry/Main |
| Bedroom 2 Level | Entry/Main |
| Basement | Full |
| Flooring | Wall to Wall Carpet,Wood/Hardwood |
| Beds | 3 |
| Laundry Level | Entry/Main |
| Breakfast Nook Level | Entry/Main |
| Above Grade Sq Ft | 1958 |
Exterior Features
| Exterior | Brick,Frame-Lap |
|---|---|
| Foundation | Concrete |
| Construction Type | Existing-a house that someone ha |
| Lot Size Area | 0.17 |
| Garage Capacity | Two |
| Lot Dimensions | 7667 |
| Landscape | Front/Back |
| Fence | Vinyl |
| Total Sq Ft | 3916 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties