Property Attributes
- MLS#20264715
- TypeSingle Family
- Listing Status Active
- CountyNATRONA
- CityCasper
- AreaCASPER WEST
- NeighborhoodWestland Park
- Zip82604
- StyleRanch
- Year Built1975
- Taxes$ 2166
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2639
- Lot Size1.16 Acres
Data Source:
Wyoming MLS (WYOMLS)
Property Description
Warmth and character define this three-bedroom, 2.5-bath home set on just over an acre with city water. Vaulted wood ceilings, exposed beams, and floor to ceiling windows set the tone from the moment you step into the entryway. The main level features a primary suite with a full bath offering plenty of space for a new owner's bathroom and closet vision along with a large kitchen and dining area centered on a gas fireplace, a half bath, and a three-car garage. The walkout lower level offers an inviting family room with a wood-burning stove, two additional bedrooms, and another full bath. Outside, the parcel includes a chicken coop, a storage shed, and plenty of room to enjoy. Offered at $439,900. Contact Ken Capasso at 307-258-0585 or Josh Capasso at 307-258-0978 to view.
| Price History | |
|---|---|
| 9/18/2026 | Listed $439,900 |
General Features
| Heating | Forced Air Gas |
|---|---|
| Kitchen Level | Entry/Main |
| Cooling | Central Air |
| Roof | Architectural |
| Laundry Y/N | Lower Level |
| Fireplaces | Two,Gas,Wood Stove |
| Garage | Attached Garage |
| Zoning | URBAN RES |
| Water | City |
| Sewer | City |
| Gas Y/N | Natural |
| Appliances | Dishwasher,Disposal,Refrigerator,Range Top,Wall Oven |
| Year Built | 1975 |
| HOA Fee | 250 |
| Subdivision | WESTLAND PARK |
| Patio/Deck | Deck |
| Style | Ranch |
| County | Natrona |
| Class | RESIDENTIAL |
| Type | Single Family |
| Terms | Cash,New Loan |
| Tax Year | 2025 |
| HOA | Yes |
| Property Description | Warmth and character define this three-bedroom,2.5-bath home set on just over an acre with city water. Vaulted wood ceilings,exposed beams,and floor to ceiling windows set the tone from the moment yo |
| Electric | Rocky Mountain Power |
| Status | Active-Accepting Backups |
| Subdivision | WY |
| Status Detail | 6 |
| Short Sale (Y/N) | No |
| Flood Insurance | no |
| Primary City | Casper |
| City | Casper |
| Taxes | 2166 |
| DOM | 4 |
| Postal Code | 82604 |
| Foreclosure | No |
| Primary Bedroom Level | Entry/Main |
Interior Features
| Interior Amenities | Garage Door Openers,Walk In Closets,Vaulted Ceilings,Primary Bath |
|---|---|
| Family Room Level | Below Grade |
| Dining Room Level | Entry/Main |
| Living Room Level | N/A |
| Basement | Yes |
| Bedroom 3 Level | Below Grade |
| Bedroom 2 Level | Below Grade |
| Basement | Walk Out |
| Flooring | Carpet,Luxury Vinyl Planking |
| Beds | 3 |
| Laundry Level | Below Grade |
| Breakfast Nook Level | Entry/Main |
| Above Grade Sq Ft | 1136 |
Exterior Features
| Exterior | Frame-Lap |
|---|---|
| Exterior Amenities | Space for RV Parking,Chicken Coop |
| Foundation | Concrete |
| Construction Type | Existing-a house that someone ha |
| Lot Size Area | 1.16 |
| Garage Capacity | Three |
| Lot Dimensions | 50616 |
| Landscape | Partial |
| Fence | Wrought Iron |
| Total Sq Ft | 2639 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties