Property Attributes
- MLS#20264497
- TypeSingle Family
- Listing Status Active
- CountyNATRONA
- CityCasper
- AreaCASPER EAST
- NeighborhoodGlen Ridge
- Zip82609
- StyleBi-Level
- Year Built1973
- Taxes$ 1279
- Price$ 309,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1671
- Lot Size0.14 Acres
Data Source:
Wyoming MLS (WYOMLS)
Property Description
Welcome to this inviting bi-level home featuring Two Bedrooms, including one nonconforming bedroom in the walkout basement . The kitchen features all-new appliances, adding modern convenience. The functional layout offers comfortable living space on both levels with plenty of flexibility to fit your needs. Enjoy the convenience of Casper's east side. This home provides easy access to restaurants, shopping, and entertainment, and other everyday amenities. With its versatile layout and desirable location, this home is ready to fit your lifestyle - Call or text Athena Gold 307-797-4489 for your personal tour!
| Price History | |
|---|---|
| 9/4/2026 | Listed $319,000 |
| 9/21/2026 | 4$309,000 |
General Features
| Heating | Forced Air Gas |
|---|---|
| Kitchen Level | Entry/Main |
| Cooling | Central Air |
| Roof | Architectural |
| Laundry Y/N | Below Grade |
| Fireplaces | One,Wood Stove |
| Garage | Attached Garage |
| Zoning | R2 |
| Water | City |
| Sewer | City |
| Gas Y/N | Natural |
| Appliances | Built Ins,Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator |
| Year Built | 1973 |
| Subdivision | GLEN RIDGE |
| Patio/Deck | Deck |
| Style | Bi-Level |
| County | Natrona |
| Class | RESIDENTIAL |
| Type | Single Family |
| Terms | Cash,New Loan |
| Tax Year | 2025 |
| HOA | No |
| Property Description | Welcome to this inviting bi-level home featuring Two Bedrooms,including one nonconforming bedroom in the walkout basement . The kitchen features all-new appliances,adding modern convenience. The func |
| Electric | Black Hills Energy |
| Status | ACTIVE |
| Subdivision | WY |
| Short Sale (Y/N) | No |
| Flood Insurance | No |
| Primary City | Casper |
| City | Casper |
| Taxes | 1279 |
| DOM | 17 |
| Postal Code | 82609 |
| Foreclosure | No |
| Unit | South Forest Drive |
| Primary Bedroom Level | Entry/Main |
Interior Features
| Family Room Level | Below Grade |
|---|---|
| Dining Room Level | Entry/Main |
| Living Room Level | Entry/Main |
| Basement | Yes |
| Bedroom 3 Level | Below Grade |
| Bedroom 2 Level | Entry/Main |
| Basement | Partial,Walk Out |
| Flooring | Tile,Wall to Wall Carpet,Laminate Flooring |
| Family Room Dimensions | 18x13 |
| Dining Room Dimensions | 10x9 |
| Beds | 3 |
| Laundry Size | 5x8 |
| Laundry Level | Below Grade |
| Breakfast Nook Level | N/A |
| Above Grade Sq Ft | 989 |
Exterior Features
| Exterior | Frame-Lap |
|---|---|
| Exterior Amenities | Storage Shed |
| Foundation | Concrete |
| Construction Type | Existing-a house that someone ha |
| Lot Size Area | 0.14 |
| Garage Capacity | One |
| Lot Dimensions | 6100 |
| Landscape | Front/Back |
| Fence | Wood |
| Total Sq Ft | 1671 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties